2009 TPRA State Fly
The TPRA State Fly will be held May 30th thru June 6th. The judge will be Eldon Cheney from Lonedell, Missouri. The fly Director for this event will be Kevin Monroe. In order to keep everyone informed, the person keeping the judge should call in the scores to Kevin Monroe each day. Please contact the flyers if you would like to visit and observe their kits. Best of luck to everyone.
Kevin Monroe:
Phone : (817)694-4846
E-Mail :
Name
|
Fly Time |
11 Bird Score |
20 Bird Score |
Q |
D |
Sat. May 30 |
|
||||
| Kevin Monroe #1 | 7:00 pm | 0 | |||
| Judge stays with Kevin | |||||
Sun. May 31 |
|
|
|
|
|
| Kevin Monroe #2 | 7:30am | 1800 | 1.8 | 1.6 | |
| Daryl Mcafee | 8:30am | 0 | |||
| Darrell Johnson | 10:00am | 160 | |||
| Jeff Lackey | 11:30am | DQ | |||
| Joe Dan Parson | 2:30pm | DQ | |||
| Joe Dan Parson#2 | 4:00pm | DNF | |||
| Judge stays with Don Sutton | |||||
Mon. June 1 |
|||||
| Don Sutton | 7:30am | 183.3 | 1.5 | 1.3 | |
| Dennis Plant | 10:00am | 10 | |||
| Alex Hamilton #1 | 11:30am | DQ | |||
| Alex Hamilton #2 | 1:00pm | 35.88 | 1.3 | 1.2 | |
| Mark Taylor | 6:00pm | DNF | |||
| Judge stays with Mark | |||||
Tues. June 2 |
|
||||
| Regina Taylor | 7:30am | DQ | |||
| Hank Johnson | 9:00am | DQ | |||
| Andrew Leighton | 10:30am | 19 | |||
| Andrew Brockles | 12:00pm | DNF | |||
| Walter Stewart #1 | 6:00pm | 0 | |||
| Judge stays with Walter | |||||
Wed. June 3 |
|
||||
| Walter Stewart #2 | 7:30am | DQ | |||
| Walter Teal #1 | 11:00am | 183.3 | 1.5 | 1.3 | |
| Walter Teal #2 | 1:30pm | 15.6 | 1,5 | 1.3 | |
| Shawn Golden | 3:00pm | DQ | |||
| Ray Fleming #1 | 7:00pm | 400.96 | 1.6 | 1.4 | |
| Judge stays with Ray | |||||
Thur. June 4 |
|
||||
| Ray Fleming | 7:30am | 98 | |||
| Carlos Easley | 11:00am | 133 | |||
| Mike Christy #1 | 2:30pm | 0 | |||
| Mike Christy #2 | 2:30pm | 38 | |||
| Judge stays with Joe | |||||
Fri. June 5 |
|
||||
| Joe Joyner | 7:30am | 124 | |||
| Freddie Thomas | 10:00am | 429 | |||
| Kenny Libick | 2:00pm | 120 | |||
| Mike Baldwin | 4:44pm | 67.2 | 1.6 | 1.4 | |
| Bob Scott | 7:00pm | 157 | |||
| Judge stays with Bob Scott | |||||
Sat. June 6 |
|||||
| Clint Chilton #1 | 6:30am | DQ | |||
| Clint Chilton #2 | 8:00am | 736.95 | 1.7 | 1.7 | |