World Cup 2005 Texas Regional
Welcome Texas fliers to the World Cup Texas regional fly. The judge for this fly will be Eldon Cheney from Lonedell, MO. The fly schedule will begin April 22nd and will conclude April 30th. Our regional WC director is Carl Braker. Best of luck to everyone.
Name
|
Fly Time |
20 Bird Score |
Q |
D |
Fri. April 22 |
|
|||
| Robert Goodrich | Afternoon | 111.15 | 1.3 | 1.5 |
| Lubbock Flyer #2 | Afternoon | 0 | ||
| Judge will stay in Lubbock. | ||||
Sat. April 23 |
|
|
|
|
| David Westbrook | Morning | 79.56 | 1.3 | 1.2 |
| Craig Crawford | Morning | 0 | ||
| Randall Williams | Afternoon | 7.92 | 1.3 | 1.2 |
| Judge will stay in Brownwood. | ||||
Sun. April 24 |
||||
| Joe Joyner #1 | Morning | 158.72 | 1.6 | 1.6 |
| Bob Golson | Morning | 317.1 | 1.5 | 1.4 |
| Joe Joyner #2 | Morning | 401.92 | 1.6 | 1.6 |
| Jerry Dickey | Afternoon | 152.88 | 1.3 | 1.2 |
| Carl Braker | Afternoon | 0 | ||
| Judge will stay in Fredericksburg. | ||||
Mon. April 25 |
|
|||
| Carlos Easley | Morning | 36.4 | 1.4 | 1.3 |
| Javier Flores | Afternoon | 488.18 | 1.4 | 1.1 |
| Ray Fleming | Afternoon | 365.4 | 1.5 | 1.2 |
| Judge will stay in Houston. | ||||
Tues. April 26 |
|
|||
| Sandra Derrick | Morning | 40.92 | 1.2 | 1.1 |
| Walter Teal #1 | Morning | 89.57 | 1.3 | 1.3 |
| Walter Teal #2 | Afternoon | 133.98 | 1.4 | 1.1 |
| Judge will stay in Wills Point. | ||||
Wed. April 27 |
|
|||
| Alex Hamilton #1 | Morning | 2396.16 | 1.8 | 1.6 |
| Alex Hamilton #2 | Morning | 713.7 | 1.5 | 1.3 |
| Gary Roberts #1 | Afternoon | DQ | 1.7 | 1.6 |
| Gary Roberts #2 | Afternoon | 132.48 | 1.6 | 1.2 |
| Judge will stay in Prosper. | ||||
Thurs. April 28 |
|
|||
| Don Sutton | Morning | 71.28 | 1.2 | 1.1 |
| Steve Balsamo | Morning | 5 | 1.1 | 1.1 |
| Michael Baldwin #1 | Afternoon | DQ | ||
| Judge will stay in Crowley. | ||||
| Fri. April 29 | ||||
| Michael Baldwin #2 | Morning | 772.48 | 1.7 | 1.6 |
| Barry Ward | Morning | DQ | ||
| Judge will stay in Eastland. | ||||
| Sat. April 30 | ||||
| Freddie Thomas | Morning | 331.2 | 1.6 | 1.5 |
| Homer Griggs | Morning | 131.04 | 1.4 | 1.2 |