World Cup 2006 Texas Regional
Welcome Texas fliers to the World Cup Texas regional fly. The judge for this fly will be Ron Duncan from Riverside, California. The fly schedule will begin April 1st and will conclude April 8th. Our WC Regional Director is Carl Braker. Best of luck to everyone.
Name
|
Fly Time |
20 Bird Score |
Q |
D |
Sat. April 1 |
|
|||
| Carl Braker | Morning | DQ | ||
| Gonzalo Banuelos | Morning | DQ | ||
| Carlos Easley | Morning | 14.4 | 1.2 | 1.1 |
| Joe Joyner #1 | Afternoon | 127.40 | 1.4 | 1.4 |
| Judge will stay in Brownwood with Joe. | ||||
Sun. April 2 |
|
|
|
|
| Joe Joyner#2 | Morning | 506.25 | 1.5 | 1.5 |
| Freddie Thomas | Morning | 390.6 | 1.4 | 1.5 |
| Bob Golson | Afternoon | DQ | ||
| Judge will stay in San Angelo with Randall. | ||||
Mon. April 3 |
||||
| Randall Williams#1 | Morning | 34.58 | 1.3 | 1.4 |
| Bruce Howery | Afternoon | 31.20 | 1.2 | 1.3 |
| Judge will stay in Amarillo with Kenny Hartman. | ||||
Tues. April 4 |
|
|||
| Kenny Hartman | Morning | 507.64 | 1.4 | 1.4 |
| Judge will fly from Amarillo to Dallas. Don Sutton will pickup at 12:10pm. | ||||
| Dennis Plant | Afternoon | 128.44 | 1.3 | 1.3 |
| Steve Balsamo | Afternoon | DQ | ||
| Don Sutton#1 | Afternoon | 184.21 | 1.3 | 1.3 |
| Judge will stay in Collinsville with Gary. | ||||
Wed. April 5 |
|
|||
| Gary Roberts | Morning | 147.42 | 1.3 | 1.4 |
| Hank Johnson | Morning | DQ | ||
| Jeff Lackey | Morning | 51.84 | 1.2 | 1.2 |
| Kevin Monroe | Afternoon | 354.76 | 1.4 | 1.4 |
| Judge will stay in Crowley with Michael Baldwin. | ||||
Thur. April 6 |
|
|||
| Michael Baldwin | Morning | 25.35 | 1.3 | 1.3 |
| Bob Scott | Morning | DNF | ||
| Ben Chilton | Morning | DQ | ||
| Clint Chilton | Afternoon | 276.64 | 1.3 | 1.4 |
| Judge will stay in Wills Point with Alex Hamilton. | ||||
Fri. April 7 |
|
|||
| Alex Hamilton#1 | Morning | 756.00 | 1.6 | 1.5 |
| Alex Hamilton#2 | Morning | 299.88 | 1.4 | 1.4 |
| Walter Stewart | Afternoon | |||
| Judge will stay in Houston with Ray Fleming. | ||||
| Sat. April 8 | ||||
| Ray Fleming#1 | Morning | |||
| Ray Fleming#2 | Morning | DNF | ||
| Walter Teal | Morning | |||
| Sandra Derrick | Afternoon | |||
| Marty Rouse | Afternoon | |||
| Walter Harrison | Afternoon | DNF | ||
| Judge will stay in Houston. | ||||
| Sun. April 9 | ||||
| Judge returns home to California.. | ||||