World Cup 2011 Texas
Regional
WC Regional Director: Mark
Taylor
WC Judge: Carl Braker
WC Fly: April 2nd - April 8th
Welcome Texas fliers to the World Cup Texas regional fly. Our WC Regional Director is Mark Taylor. The Judge for the 2011 World Cup will be Carl Braker from Fredericksburg, Texas. The schedule will be published as soon as it becomes available. Entries will be mailed out soon and dead line for entries will be the March 1st, 2011.
World Cup Finals for the Texas Region will May 5th and 6th.
Any questions or comments call Mark Taylor.
Cell (214)354-5311
E-Mail ·
m_taylor59@yahoo.com
Name
|
Fly Time |
Score |
Q |
D |
Sat. April 2 |
|
|||
| Rick Mee #1 | 7:30 AM | 200.2 | 1.3 | 1.4 |
| Rick Mee #2 | DNF | |||
| Jimmy Moore #1 | 37.44 | 1.2 | 1.3 | |
| Jimmy Moore #2 | DQ | |||
| Clint Chilton #1 | 31.36 | 1.4 | 1.4 | |
| Clint Chilton #2 | DQ | |||
| Bob Scott | 64.8 | 1.2 | 1.2 | |
| Judge stays with Bob Scott. | ||||
Sun. April 3 |
||||
| Michael Baldwin | 7:30 AM | 10.14 | 1.3 | 1.3 |
| Kenny Libick | DQ | |||
| Kevin Monroe | DQ | |||
| Freddie Thomas | DNF | |||
| Judge stays with Don Sutton. | ||||
Mon. April 4 |
||||
| Don Sutton #1 | 7:30 AM | 0 | ||
| Don Sutton #2 | 0 | |||
| Alex Hamilton #1 | 23.52 | 1.4 | 1.4 | |
| Alex Hamilton #2 | DNF | |||
| John Kelly | DQ | |||
| Judge stays with Wes Robinson | ||||
Tues. April 5 |
||||
| Wes Robinson #1 | 7:30 AM | 84.24 | 1.2 | 1.3 |
| Wes Robinson #2 | 14.4 | 1.2 | 1.2 | |
| Mark Taylor #1 | 170.52 | 1.4 | 1.4 | |
| Mark Taylor #2 | DQ | |||
| Hank Johnson #1 | 128.44 | 1.3 | 1.3 | |
| Hank Johnson #2 | DQ | |||
| Judge stays with Errol Forney. | ||||
Wed. April 6 |
||||
| Errol Forney #1 | 7:30 AM | 106.47 | 1.3 | 1.3 |
| Errol Forney #2 | DNF | |||
| Richard Taeger #1 | 26.52 | 1.2 | 1.3 | |
| Richard Taeger #2 | 40.56 | 1.3 | 1.3 | |
| Judge stays with Marvin Parks. | ||||
Thurs. April 7 |
||||
| Marvin Parks #1 | 7:30 AM | 11.76 | 1.4 | 1.4 |
| Marvin Parks #2 | DNF | |||
| Judge stays with Walter Teal. | ||||
Fri. April 8 |
||||
| Walter Teal #1 | 7:30 AM | 185.04 | 1.4 | 1.3 |
| Walter Teal #2 | 65.82 | 1.4 | 1.3 | |
| Ray Fleming #1 | DQ | |||
| Ray Fleming #2 | DQ |