NBRC Fall Fly 2007
Region 6
Region Director: Alex Hamilton
Judge: Don Sutton
Dates:Oct.27 - Nov.4
2007 Entry Form and Instructions
Fall Fly Entries at bottom of this Page
Name
|
Fly Time |
11 Bird Score |
20 Bird Score |
Q |
D |
Sat. Oct.27 |
|
|
|
|
|
| J&T Lofts #1 | 7:30 am | 74 | |||
| J&T Lofts #2 | 9:00 am | 96 | |||
| Dennis Plant | 10:30 am | 43.12 | 1.4 | 1.4 | |
| Alex Hamilton #1 | 1:00 pm | 568.65 | 1.7 | 1.5 | |
| Alex Hamilton #2 | 2:30 pm | DQ | |||
Sun. Oct.28 |
|
|
|
|
|
| Walter Stewart #1 | 7:30 am | 62 | |||
| Walter Stewart #2 | 9:00am | 69 | |||
| Walter Teal #1 | 1:00 pm | 297.92 | 1.6 | 1.4 | |
| Walter Teal #2 | 2:30 pm | DQ | |||
| Mike Christy | 4:00 pm | 68 | |||
|
|||||
| Judge stays with Carl Braker | |
||||
Mon. Oct.29 |
|
|
|
|
|
| Carl Braker | 7:30 am | 64 | |||
| Carl Braker | 9:00 am | DQ | |||
| Carlos Easley | 1:00 pm | 99 | |||
| Carlos Easley | 2:00 pm | 712.64 | 1.7 | 1.6 | |
Judge stays with Rick Mee. |
|
|
|
|
|
Tues. Oct.30 |
|
|
|
|
|
| Rick Mee | 7:30 am | 147 | |||
| Rick Mee | 9:00 am | DQ | |||
| Marco Becerra | 10:00 am | 77 | |||
| Rex Haas | 1:00 pm | DNF | |||
| Judge stays with Joe Joyner. | |||||
Wed. Oct.31 |
|
|
|
|
|
| Joe Joyner #1 | 7:30 am | 131 | |||
| Joe Joyner #2 | 9:00 am | DQ | |||
| Freddie Thomas | 1:00 pm | 195 | |||
| Judge returns home. | |||||
Thur. Nov.1 |
|
|
|
|
|
| OPEN | |||||
|
|
|
|
|
|
Fri. Nov. 2 |
|
|
|
|
|
| OPEN | |||||
|
|
|
|
|
|
Sat. Nov. 3
|
|
|
|
|
|
| Darrell Johnson #1 | 7:30 am | DQ | |||
| Jeff Lackey | 9:00 am | 41.86 | 1.4 | 1.3 | |
| Kevin Monroe #1 | 10:30 am | 728.96 | 1.7 | 1.6 | |
| Joe Dan Parson #1 | 1:00 pm | 413.10 | 1.7 | 1.5 | |
| Clint Chilton #1 | 3:00 pm | 288.6 | 1.3 | 1.5 | |
| Clint Chilton #2 | 4:30 pm | DQ | |||
| Judge stays with Michael Baldwin. | |||||
Sun. Nov. 4 |
|||||
| Michael Baldwin #1 | 7:30 am | 124.8 | 1.6 | 1.5 | |
| Michael Baldwin #2 | 9:00 am | DNF | |||
| Kevin Monroe #2 | 11:00 am | 132 | |||
| Darrell Johnson #2 | 1:00 pm | 215 | |||
| Joe Dan Parson #2 | 2:00 pm | 44 | |||
| Bob Scott #1 | 3:00 pm | 48 | |||
| Bob Scott #2 | 4:00 pm | DNF | |||
| Chad Scott | 5:00 pm | DNF |
The
entries that I have received will be posted below so you
can verify that I have received your entry.
| Name | 11 Bird Kits | 20 Bird Kits |
| Hank Johnson/Ben Teal | 2 | |
| Kevin Monroe | 1 | 1 |
| Dennis Plant | 1 | |
| Alex Hamilton | 2 | |
| Joe Joyner | 2 | |
| Carlos Easley | 1 | 1 |
| Darrell Johnson | 1 | 1 |
| Michael Baldwin | 2 | |
| Freddie Thomas | 1 | |
| Walter Stewart | 2 | |
| Rick Mee | 1 | 1 |
| Rex Haas | 1 | |
| Marco Becerra | 1 | |
| Mike Christy | 1 | |
| Clint Chilton | 1 | 1 |
| Joe Dan Parson | 1 | 1 |
| Walter Teal | 2 | |
| Carl Braker | 1 | 1 |
| Bob Scott | 2 | |
| Chad Scott | 1 | |
| Jeff Lackey | 1 | |