NBRC Fall Fly 2008
Region 6
Region Director: Alex Hamilton
Judge: J.V. Broek
Dates:Nov.1 - Nov.8
2008 Entry Form and Instructions
Fall Fly Entries at bottom of this Page
Name
|
Fly Time |
11 Bird Score |
20 Bird Score |
Q |
D |
Fri. Oct, 17 |
|
|
|
|
|
| Joe Dan Parson | Convention | 99.84 | 1.3 | 1.2 | |
| Kenny Libick | Convention | DQ | |||
Sat. Oct, 18 |
|||||
| Darrell Johnson | Convention | 81 | |||
| Michael Baldwin | Convention | 141.44 | 1.6 | 1.3 | |
Sat. Nov. 1 |
|||||
| Carl Braker | Morning | 51.84 | 1.2 | 1.2 | |
| Mike Christy #1 | Morning | 8 | |||
| Mike Christy #2 | Morning | DNF | |||
| Carlos Easley #1 | Afternoon | 61.79 | 1.3 | 1.3 | |
| Carlos Easley #2 | Afternoon | 24 | |||
| Marco Becerra | Afternoon | DQ | |||
| Judge stays with Rick Mee. | |||||
Sun. Nov. 2 |
|
|
|
|
|
| Rick Mee #1 | Morning | DQ | |||
| Rick Mee #2 | Morning | 342 | 1.5 | 1.5 | |
| Olga Mee #1 | Morning | 62 | |||
| Olga Mee #2 | Morning | 82.08 | 1.2 | 1.2 | |
| Judge Stays with Joe Joyner. | |||||
Mon. Nov.3 |
|
|
|
|
|
| Joe Joyner #1 | Morning | 46 | |||
| Joe Joyner #2 | Morning | 40 | |||
| Freddie Thomas | Afternoon | 48 | |||
| Daryl McAfee | Afternoon | DQ | |||
| Kevin Monroe #1 | Afternoon | DQ | |||
| Judge Stays with Kevin Monroe. | |||||
Tues. Nov.4 |
|
|
|
|
|
| Kevin Monroe #2 | Morning | 554.88 | 1.6 | 1.7 | |
| Darrell Johnson #2 | Morning | 67 | |||
| Joe Dan Parson | Afternoon | DNF | |||
| Judge stays with Hank Johnson. | |||||
Wed. Nov.5 |
|
|
|
|
|
| Hank Johnson #1 | Morning | 16 | |||
| Hank Johnson #2 | Morning | DNF | |||
| Andrew Leighton | Morning | 36.0 | 1.2 | 1.2 | |
| Alex Hamilton #1 | Afternoon | 218.25 | 1.5 | 1.5 | |
| Alex Hamilton #2 | Afternoon | DQ | |||
| Don Sutton #1 | Afternoon | DNF | |||
| Don Sutton #2 | Afternoon | DNF | |||
| Judge Stays with Mark Taylor. | |||||
Thur. Nov.6 |
|
|
|
|
|
| Mark Taylor #1 | Morning | 10.08 | 1.2 | 1.2 | |
| Mark Taylor #2 | Morning | 113.88 | 1.3 | 1.2 | |
| Regina Taylor | Morning | 27 | |||
| Clint Chilton #1 | Afternoon | 178.50 | 1.5 | 1.7 | |
| Clint Chilton #2 | Afternoon | 5 | |||
|
|
|
|
|
|
Fri. Nov. 7 |
|
|
|
|
|
| Walter Stewart #1 | Morning | XXX | |||
| Walter Stewart #2 | Morning | XXX | |||
| Shawn Golden | Afternoon | XXX | |||
| Judge stays with Walter Teal. | |||||
Sat. Nov. 8 |
|||||
Walter Teal #1 |
Morning |
|
XXX |
|
|
| Walter Teal #2 | Morning | XXX | |||
| Ray Fleming | Morning | XXX |
The
entries that I have received will be posted below so you
can verify that I have received your entry.
| Name | 11 Bird Kits | 20 Bird Kits |
| Mark Taylor | 2 | |
| Regina Taylor | 1 | |
| Don Sutton | 2 | |
| Hank Johnson | 2 | |
| Kenny Libick | 1 | |
| Freddie Thomas | 1 | |
| Joe Dan Parson | 2 | |
| Andrew Leighton | 1 | |
| Darrell Johnson | 2 | |
| Kevin Monroe | 2 | |
| Daryl McAfee | 1 | |
| Rick Mee | 1 | 1 |
| Olga Mee | 1 | 1 |
| Walter Stewart | 2 | |
| Joe Joyner | 2 | |
| Walter Teal | 2 | |
| Marco Becerra | 1 | |
| Alex Hamilton | 2 | |
| Clint Chilton | 1 | 1 |
| Shawn Golden | 1 | |
| Ray Fleming | 1 | |
| Michael Baldwin | 1 | |
| Mike Christy | 2 | |
| Carl Braker | 1 |