NBRC Fly 2009
Region 6a
Region Director: Alex Hamilton
Judge: Brent Martindale
Dates:Nov.1 - Nov.6
2009 Entry Form and Instructions
Fall Fly Entries at bottom of this Page
Name
|
Fly Time |
11 Bird Score |
20 Bird Score |
Q |
D |
| Sat.
Oct. 31 Judge Arrives Stays with Michael Baldwin |
|||||
Sun. Nov. 1 |
|||||
| Clint Chilton #1 | 7:30am | DQ | |||
| Clint Chilton #2 | 9:00am | 149.76 | 1.3 | 1.6 | |
| Michael Baldwin | 10:00am | DQ | |||
| Kenny Libick | 11:00am | DNF | |||
| Joe Dan Parson #1 | 12:00am | DNF | |||
| Joe Dan Parson #2 | 1:00pm | DNF | |||
| Kevin Monroe #1 | 2:30pm | 41.16 | 1.4 | 1.4 | |
| Kevin Monroe #2 | 3:30pm | DNF | |||
| Judge Stays with Bob Scott | |||||
Mon. Nov. 2 |
|
|
|
|
|
| Bob Scott | 7:30am | 18.15 | 1.1 | 1.1 | |
| Freddie Thomas | 10:00am | 92 | |||
| Joe Joyner | 1:30pm | 60 | |||
| Marco Becerra | 3:30pm | 7 | |||
| Rick Mee #1 | 4:30pm | 205.80 | 1.4 | 1.4 | |
| Judge
Stays with Rick Mee |
|||||
Tues. Nov. 3 |
|
|
|
|
|
| Rick Mee #2 | 7:30am | 304.50 | 1.5 | 1.4 | |
| Carlos Easley #1 | 9:30am | DNF | |||
| Carlos Easley #2 | 10:30am | DNF | |||
| Michael Christy | 11:30am | DNF | |||
| Ray Fleming | 4:00pm | DQ | |||
|
Judge Stays with Ray Fleming |
|||||
Wed. Nov. 4 |
|
|
|
|
|
| Walter Teal #1 | 7:30am | 62.4 | 1.3 | 1.2 | |
| Walter Teal #2 | 8:30am | 99.84 | 1.3 | 1.2 | |
| Shawn Golden #1 | 9:30am | DNF | |||
| Shawn Golden #2 | 10:30am | DNF | |||
| Walter Stewart #1 | 2:30pm | 23 | |||
| Walter Stewart #2 | 3:30pm | 14 | |||
| Judge
Stays with Mark Taylor |
|||||
Thur. Nov. 5 |
|
|
|
|
|
| Regina Taylor | 7:30am | 32.76 | 1.3 | 1.4 | |
| Mark Taylor | 8:30am | 207.9 | 1.4 | 1.5 | |
| Hank Johnson #1 | 9:30am | 50 | |||
| Hank Johnson #2 | 10:30am | DNF | |||
| Alex Hamilton #1 | 12:00pm | 513 | 1.5 | 1.5 | |
| Alex Hamilton #2 | 1:00pm | 67.68 | 1.2 | 1.2 | |
| Andrew Leighton | 3:30pm | XXX | |||
| Judge
Stays with Don Sutton |
|||||
Friday Nov.6 |
|
|
|
|
|
| Don Sutton #1 | 7:30am | XXX | |||
| Don Sutton #2 | 8:30pm | XXX | |||
The
entries that I have received will be posted below so you
can verify that I have received your entry.
| Name | 11 Bird Kits | 20 Bird Kits |
| Mark Taylor | 1 | |
| Regina Taylor | 1 | |
| Don Sutton | 2 | |
| Hank Johnson | 1 | 1 |
| Kenny Libick | 1 | |
| Freddie Thomas | 1 | |
| Joe Dan Parson | 1 | 1 |
| Andrew Leighton | 1 | |
| Kevin Monroe | 2 | |
| Daryl McAfee | ||
| Rick Mee | 2 | |
| Walter Stewart | 2 | |
| Joe Joyner | 1 | |
| Walter Teal | 2 | |
| Marco Becerra | 1 | |
| Alex Hamilton | 2 | |
| Clint Chilton | 1 | 1 |
| Shawn Golden | 2 | |
| Ray Fleming | 1 | |
| Michael Baldwin | 1 | |
| Carlos Easley | 1 | 1 |
| Bob Scott | 1 |